Who would you buy?

Here is the full list of all 87 attackers/forwards with an estimated value of 20m or more, ranked according to my calculation of their shooting, playmaking and dribbling ability.

Rank Forward Club Age Main Position MP Min Gls Ast Sht Total Pass Total Drb Total Score
1 Kylian Mbappe PSG 23 LW 43 3694 34 22 2.12 3.12 3.11 3.87
2 Serge Gnabry Bayern Munich 26 LW 42 2574 17 6 1.57 3.98 2.55 3.57
3 Ousmane Dembele Barcelona 25 LW 30 1783 1 13 1.21 4.19 3.67 3.54
4 Vinicius Junior Real Madrid 21 LW 48 3883 21 16 1.36 3.64 3.35 3.53
5 Mohamed Salah Liverpool 30 RW 48 3766 31 15 2.06 3.29 1.85 3.29
6 Kingsley Coman Bayern Munich 25 LW 30 1987 8 5 1.51 3.56 2.67 3.27
7 Leroy Sane Bayern Munich 26 LW 42 2771 13 13 1.92 3.46 2.06 3.18
8 Florian Wirtz Bayer Leverkusen 19 AM 30 2284 10 14 1.01 4.30 1.92 3.17
9 Jack Grealish Manchester City 26 LW 33 2374 4 4 1.01 3.88 2.93 3.04
10 Rafael Leao AC Milan 22 LW 38 2896 12 11 1.52 2.91 2.94 3.04
11 Christopher Nkunku RB Leipzig 24 AM 46 3776 31 14 1.51 3.20 1.42 3.01
12 Domenico Berardi Sassuolo 27 RW 33 2819 15 14 1.60 4.42 1.32 3.01
13 Ansu Fati Barcelona 19 CF 13 490 5 0 2.08 1.71 1.71 2.90
14 Luis Diaz Liverpool 25 LW 26 1863 8 4 1.59 2.98 2.19 2.85
15 Dominik Szoboszlai RB Leipzig 21 AM 40 1910 8 8 1.13 3.80 1.49 2.75
16 Moussa Diaby Bayer Leverkusen 22 LW 40 3383 17 15 1.16 2.93 1.83 2.72
17 Roberto Firmino Liverpool 30 CF 27 1315 10 4 1.53 2.58 1.46 2.72
18 Lucas Paqueta Lyon 24 AM 44 3270 11 8 1.46 3.51 1.57 2.70
19 Raheem Sterling Manchester City 27 LW 42 2713 16 7 1.27 2.78 1.92 2.65
20 Jamal Musiala Bayern Munich 19 AM 38 1914 6 6 1.22 3.25 1.96 2.64
21 Erling Haaland Borussia Dortmund 21 CF 27 2114 25 8 1.93 1.82 0.91 2.62
22 Sadio Mane Liverpool 30 CF 47 3637 21 3 1.52 2.65 1.65 2.62
23 Joaquin Correa Inter Milan 27 AM 31 1136 6 1 1.52 2.62 1.74 2.59
24 Giovanni Reyna Borussia Dortmund 19 RW 11 884 2 1 1.17 2.73 1.80 2.57
25 Raphinha Leeds United 25 RW 35 2915 11 3 1.20 3.63 1.32 2.55
26 Samuel Chukwueze Villarreal 23 RW 36 1610 5 3 1.04 2.35 2.66 2.55
27 Pedro Neto Wolverhampton Wanderers 22 LW 13 466 1 1 1.37 2.96 2.06 2.53
28 Adama Traore Barcelona 26 RW 37 1802 1 4 0.80 2.50 3.61 2.52
29 Martin Terrier Rennes 25 LW 43 3182 21 5 1.53 2.46 1.30 2.50
30 Federico Chiesa Juventus 24 RW 18 897 4 2 1.46 2.91 1.93 2.50
31 Marco Asensio Real Madrid 26 RW 39 1940 11 2 1.72 2.46 1.41 2.49
32 Gabriel Jesus Manchester City 25 RW 36 2232 12 9 1.47 2.46 1.52 2.49
33 Diogo Jota Liverpool 25 CF 46 2942 16 4 1.63 2.45 1.29 2.49
34 Allan Saint-Maximin Newcastle United 25 LW 35 2804 5 5 1.02 2.37 2.95 2.46
35 Bukayo Saka Arsenal 20 RW 38 2978 11 7 1.35 2.82 1.77 2.46
36 Dani Olmo RB Leipzig 24 AM 27 1280 3 4 1.15 3.26 1.62 2.46
37 Rodrygo Real Madrid 21 RW 43 1966 9 6 1.35 2.53 1.83 2.42
38 Emi Buendia Aston Villa 25 RW 35 1899 4 6 1.01 3.59 1.23 2.39
39 Patrik Schick Bayer Leverkusen 26 CF 30 2141 24 3 2.08 1.20 0.63 2.37
40 Lautaro Martinez Inter Milan 24 CF 43 2862 22 3 2.14 1.95 0.76 2.36
41 Goncalo Guedes Valencia 25 LW 36 2606 11 6 1.19 2.69 1.69 2.35
42 Amine Gouiri Nice 22 CF 38 2754 10 9 1.19 2.72 1.77 2.34
43 Joao Felix Atletico Madrid 22 CF 32 1831 9 5 1.26 2.28 1.49 2.34
44 Jadon Sancho Manchester United 22 RW 36 2292 4 3 0.67 2.82 2.53 2.34
45 Harvey Barnes Leicester City 24 LW 44 2895 9 13 1.43 2.27 2.02 2.33
46 Hirving Lozano Napoli 26 RW 36 1566 6 5 1.41 2.67 1.97 2.30
47 Said Benrahma West Ham United 26 AM 44 2666 11 6 1.41 2.43 1.49 2.27
48 Victor Osimhen Napoli 23 CF 32 2384 18 2 1.96 1.31 1.12 2.25
49 Nicolas Gonzalez Fiorentina 24 RW 33 2357 7 6 1.20 2.67 1.92 2.23
50 Nicolas Pepe Arsenal 27 RW 20 696 1 2 1.34 2.37 1.85 2.19
51 Hugo Ekitike Reims 19 CF 24 1273 10 3 1.25 1.63 1.37 2.18
52 Nicolo Zaniolo Roma 22 AM 38 2566 7 4 1.38 2.42 2.12 2.18
53 Angel Correa Atletico Madrid 27 AM 46 2261 13 5 1.30 2.03 1.14 2.16
54 Dejan Kulusevski Tottenham Hotspur 22 RW 43 2118 7 11 1.01 2.46 1.43 2.15
55 Kai Havertz Chelsea 22 CF 38 2483 11 3 1.51 2.04 1.27 2.11
56 Donyell Malen Borussia Dortmund 23 CF 35 2217 9 3 1.35 1.93 1.34 2.09
57 Gabriel Martinelli Arsenal 20 LW 29 1860 6 6 1.16 2.18 1.69 2.08
58 Arnaut Danjuma Villarreal 25 LW 34 2375 16 5 1.64 1.40 1.52 2.08
59 Gianluca Scamacca Sassuolo 22 CF 36 2146 16 0 1.73 1.55 0.70 2.06
60 Giacomo Raspadori Sassuolo 22 CF 36 2740 10 4 1.20 2.37 0.99 1.98
61 Timo Werner Chelsea 26 CF 26 1529 8 3 1.54 1.41 1.22 1.97
62 Sardar Azmoun Bayer Leverkusen 27 CF 31 1665 10 2 1.30 2.15 0.77 1.97
63 Christian Pulisic Chelsea 23 LW 29 1656 8 3 1.06 1.90 1.36 1.96
64 Dusan Vlahovic Juventus 22 CF 38 3113 25 3 1.77 1.43 0.56 1.92
65 Alexander Isak Real Sociedad 22 CF 38 2547 9 2 1.51 1.62 1.51 1.92
66 Ferran Torres Barcelona 22 LW 29 2260 8 7 1.54 1.83 1.17 1.90
67 Jarrod Bowen West Ham United 25 RW 45 3573 15 11 1.25 1.89 0.92 1.88
68 Lucas Ocampos Sevilla 27 LW 39 2849 8 5 1.12 1.78 1.63 1.86
69 Matheus Cunha Atletico Madrid 23 CF 35 1273 6 5 1.50 1.51 0.73 1.83
70 Mikel Oyarzabal Real Sociedad 25 LW 28 2203 12 3 0.93 2.21 1.10 1.82
71 Ismaila Sarr Watford 24 RW 22 1861 5 2 0.97 1.76 1.66 1.82
72 Inaki Williams Athletic Bilbao 27 CF 38 2777 8 5 1.45 1.60 1.21 1.82
73 Tammy Abraham Roma 24 CF 50 4001 26 4 1.36 1.71 0.86 1.82
74 Andre Silva RB Leipzig 26 CF 45 2789 15 7 1.33 1.64 0.82 1.76
75 Yeremy Pino Villarreal 19 RW 38 2104 7 4 0.81 1.94 1.18 1.76
76 Marcus Rashford Manchester United 24 CF 30 1491 5 2 1.05 1.55 1.27 1.71
77 Leon Bailey Aston Villa 24 RW 11 761 1 2 1.19 1.93 1.38 1.69
78 Jonathan David Lille 22 CF 46 3778 18 0 1.10 1.70 0.78 1.68
79 Ollie Watkins Aston Villa 26 CF 35 2952 11 2 1.21 1.55 1.02 1.66
80 Ivan Toney Brentford 26 CF 33 2909 12 5 1.20 2.03 0.51 1.64
81 Anthony Martial Sevilla 26 CF 22 946 2 1 0.89 1.36 1.77 1.57
82 Richarlison Everton 25 CF 30 2523 10 5 1.19 1.45 0.98 1.54
83 Bryan Gil Valencia 21 RW 26 1138 0 1 0.53 2.16 1.56 1.53
84 Moise Kean Everton 22 CF 39 1271 6 2 1.35 0.76 1.13 1.52
85 Nikola Vlasic West Ham United 24 RW 30 1309 1 2 0.75 1.53 1.14 1.30
86 Dominic Calvert-Lewin Everton 25 CF 17 1283 5 2 1.05 1.26 0.21 1.18
87 Youssef En-Nesyri Sevilla 25 CF 29 1579 5 1 1.34 0.68 0.34 1.09
4 Likes

Excellent, certainly shows there is players out there to replace Maneโ€ฆ Salah not as easily identifiable. Surprised (but not really) Bobby is still exceptionally underrated.

Saka is the one for me, Iโ€™d expect his numbers to explode here.

2 Likes

@Sweeting, any thoughts on where Darwin Nunez would figure in that chart, as weโ€™ve been tenatively linked?

Apologies if Iโ€™ve simply missed him

1 Like

That list pretty much reads like a list of almost everyone we have been linked to by our most reliable media, so your inputs must be in the right ball park!

Speaking of which, Pulisic is still only 23!

2 Likes

Heโ€™s got a horrific injury record, you canโ€™t replace an ironman like Mane with an american biscuit!

4 Likes

Backs up Sweeting also, just found this account;

2 Likes

For reasons I cant quite put my finger heโ€™s [Pulisic] also started coming across as increasingly unlikeable. A totally unfair thing to say, but Iโ€™m also someone who has repeatedly gone to bat for him over questions about his quality.

4 Likes

For godโ€™s sake, donโ€™t use a bat on him, the ladโ€™ll shatter like the T1000 after getting hit with liquid nitrogenโ€ฆ

4 Likes

Iโ€™ve not followed his career at Chesea much and assumed he was simply out of favour rather than always injured. He did appear impressive whenever he played against us though from what little i remember.

4 Likes
2 Likes

Itโ€™s a little of both

1 Like

I wonder if that was why we didnโ€™t go all out to sign him when we had the chance?

Unfortunately I donโ€™t have access to any serious data outside of the top 5 leagues so Iโ€™ve limited these results to that.

4 Likes

Iโ€™d take a punt on Pulisic if the price was right. He doesnโ€™t have to be available every game because we will still have four other forwards plus Carvalho for another option, but if he can stay fit he always a dangerous player and has plenty of years ahead of him.

I donโ€™t think heโ€™s an actual realistic option though.

Hmm, so @Sweeting has been the brain behind Mikey all this time. :face_with_hand_over_mouth:

Sadio wasnโ€™t always an ironman. his first few seasons he was off 4-6weeks in January for a niggle. I think he struggled with the cold.

He did his hamstring i think in the first season.

1 Like

Iโ€™m pretty sure it was quite a horrific injury against Everton at home that ended his season (he fell on his leg with his weight during a tackle), while our season threatened to be derailed during that abysmal January because he was playing at AFCON. I genuinely donโ€™t remember him suffering a hamstring injury then, though.

Are you saying LIverpool is that much colder than Southampton?

1oC colder on average, to be precise!

2 Likes